Specification |
|
Model | iPhone 16 Pro |
Built-in storage | 1024GB |
Memory (RAM) | 8GB |
Data standards | 2G, 3G, 4G, 5G |
Data |
|
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | iOS 18 |
Form Factor | Bar |
Screen size | 6.3″ |
Screen resolution | 1206 x 2622 |
Display technology | LTPO OLED |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
Number of SIM | Dual SIM |
Input/Output connectors |
|
Nano-SIM card tray | 1 |
USB-C | 1 |
Camera | 48MP+12MP+48MP |
Main camera f number | F1.8+F2.8+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagging | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Wireless charging | Yes |
Battery capacity | 3582mAh |
Removeable battery | No |
Battery weight | 90g |
Dimensions | 149.6 x 71.5 x 8.3 mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 17cm |
Shipping Box Height | 3cm |
Shipping Box Weight | 0.37kg |
Shipping Box Width | 9cm |
Unit Brutto Volume | 0.000459cubm |
Unit Net Weight | 0.199kg |
Unit Gross Weight | 0.37kg |
Built-in storage 1024 GB|RAM 8GB|3G|5G|LTE|OS iOS 18|Screen 6.3″|1206 x 2622|LTPO OLED|CPU Hexa-core (2×4.05 GHz + 4×2.42 GHz)|Dual SIM|1xUSB-C|1xNano-SIM card tray|Camera 48MP+12MP+48MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.3|GPS / geotagging|Battery capacity 3582 mAh|Dimensions 149.6 x 71.5 x 8.3 mm|Weight 0.199 kg
Reviews
There are no reviews yet.