Motorola Moto E14
Manufacturer website
Specification |
|
| Model name | Moto E14 |
| Built-in storage | 64GB |
| Memory (RAM) | 2GB |
| Colour | Grey |
| Data standards | 2G, 3G, 4G |
Data |
|
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 14.0 |
| Form Factor | Bar |
| Screen size | 6.56” |
| Screen resolution | 720 x 1612 |
| Display technology | IPS-LCD |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| Memory Card Type | Micro SDXC |
| Number of SIM | Dual SIM |
Input/Output connectors |
|
| Headphones jack | 1 |
| MicroSD Card Slot | 1 |
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| Camera | 13MP |
| Main camera f number | F2.2 |
| Front-facing Camera | 5MP |
| Front camera f number | F2.2 |
| Video recording resolution | 1920 x 1080 |
| Phone connections | Bluetooth/USB/Wi-Fi |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5 |
| GPS / geotagging | Yes |
| Sensors | Accelerometer, proximity |
| Battery capacity | 5000mAh |
| Removeable battery | No |
| Battery weight | 80g |
| Dimensions | 163.5 x 74.5 x 8 mm |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 51.5cm |
| Shipping Box Height | 21cm |
| Shipping Box Weight | 3.99kg |
| Shipping Box Width | 11cm |
| Unit Brutto Volume | 0.0011897cubm |
| Unit Net Weight | 0.179kg |
| Unit Gross Weight | 0.399kg |
Model Moto E14|Built-in storage 64 GB|RAM 2GB|Grey|3G|LTE|OS Android 14.0|Screen 6.56”|720 x 1612|IPS-LCD|CPU Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55)|Memory Card Micro SDXC|Dual SIM|1xUSB-C|1xHeadphones jack|1xMicroSD Card Slot|2xNano-SIM card tray|Camera 13MP|Front-facing Camera 5MP|Bluetooth/USB/Wi-Fi|Bluetooth|Bluetooth 5|GPS / geotagging|Battery capacity 5000 mAh|Dimensions 163.5 x 74.5 x 8 mm|Weight 0.179 kg













Reviews
There are no reviews yet.