Nokia XR20 is designed for the long run. A phone that can stand up to anything life throws at it – and look great doing it. With an ultra-solid case and the toughest display glass we could find, it’s scratch-resistant, drop-resistant, temperature-resistant, water-resistant and kid-and-pet-resistant. It also comes with up to 3 years of OS upgrades and 4 years of monthly security updates, so your phone will be up to date into 2025. And because you’ll be using it longer, it’s better for the environment.
Manufacturer website
Specification |
|
| Model name | Nokia XR20 |
| Built-in storage | 128GB |
| Memory (RAM) | 6GB |
| Colour | Granite |
| Data standards | 2G, 3G, 4G, 5G |
Data |
|
| 3G | Yes |
| 5G | Yes |
| LTE | Yes |
| Mobile OS | Android 11.0 |
| Form Factor | Bar |
| Screen size | 6.67″ |
| Screen resolution | 1080 x 2400 |
| Display technology | IPS-LCD |
| CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
| Memory Card Type | Micro SDXC |
| Number of SIM | Dual SIM |
Input/Output connectors |
|
| Headphones jack | 1 |
| MicroSD Card Slot | 1 |
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| Camera | 48MP+13MP |
| Main camera f number | F1.8+F2.4 |
| Front-facing Camera | 8MP |
| Front camera f number | F2.0 |
| Video recording resolution | 1920 x 1080 |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.1 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Lithium-Ion polymer rechargeable |
| Battery capacity | 4630mAh |
| Removeable battery | No |
| Dimensions | 171.6 x 81.5 x 10.6 mm |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 18.5cm |
| Shipping Box Height | 4cm |
| Shipping Box Weight | 0.42kg |
| Shipping Box Width | 15cm |
| Unit Brutto Volume | 0.00111cubm |
| Unit Net Weight | 0.248kg |
| Unit Gross Weight | 0.42kg |
Model Nokia XR20|Built-in storage 128 GB|RAM 6GB|Granite|3G|5G|LTE|OS Android 11.0|Screen 6.67″|1080 x 2400|IPS-LCD|CPU Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460)|Memory Card Micro SDXC|Dual SIM|1xUSB-C|1xHeadphones jack|1xMicroSD Card Slot|2xNano-SIM card tray|Camera 48MP+13MP|Front-facing Camera 8MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.1|GPS / geotagging|Battery capacity 4630 mAh|Dimensions 171.6 x 81.5 x 10.6 mm|Weight 0.248 kg









Reviews
There are no reviews yet.