The TS-464eU is powered by Intel® Celeron® N5095 quad-core processor (burst up to 2.9 GHz). The space-efficient short depth design makes it easy to install in small media cabinets or places with a lot of cabling. With expandable storage capacity and feature-rich apps, the TS-464eU surpasses the previous generation.
Manufacturer website
Specification |
|
| Model | TS-464EU-8G |
| NAS features | Ready-to-go |
| CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| Number of drives/bays | 4 |
Drive Bays |
|
| 3.5″ SATA Hot-swap | 4 |
Mounting Type |
|
| Rack 1U | Yes |
Ports |
|
| 2.5GbE | 2 |
Input/Output connectors |
|
| HDMI | 1 |
| USB 2.0 | 2 |
| USB 3.2 | 2 |
| Memory | 8GB |
Expansion slots |
|
| M.2 | 2 |
| Power supply requirements | 100W |
| Dimensions | 43.3 × 430 × 292.1mm |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 66cm |
| Shipping Box Height | 17cm |
| Shipping Box Weight | 9kg |
| Shipping Box Width | 62cm |
| Unit Brutto Volume | 0.06956cubm |
| Unit Net Weight | 4.96kg |
| Unit Gross Weight | 5.9kg |
STS











Reviews
There are no reviews yet.