Lexar® NM710 M.2 2280 PCIe Gen4x4 NVMe SSD
Manufacturer website
Specification |
|
| Model | LNM710X500G-RNNNG |
| SSD series | NM710 |
| SSD Capacity | 500GB |
| Form Factor | M.2 |
Interface |
|
| PCIe Gen4 | Yes |
| NVMe | Yes |
| Write speed | 2600MBytes/sec |
| Read speed | 5000MBytes/sec |
| Drive thickness | 2.45mm |
| TBW | 300TB |
| MTBF | 1.5e+006hours |
| Dimensions | 80 x 22 x 2.45 mm |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 16.5cm |
| Shipping Box Height | 1.5cm |
| Shipping Box Weight | 0.05kg |
| Shipping Box Width | 11cm |
| Unit Brutto Volume | 0.0002722cubm |
| Unit Net Weight | 0.007kg |
| Unit Gross Weight | 0.05kg |
SSD series NM710|500GB|Form Factor M.2|PCIe Gen4|NVMe|Write speed 2600 MBytes/sec|Read speed 5000 MBytes/sec|Drive thickness 2.45mm|TBW 300 TB|MTBF 1500000 hours















Reviews
There are no reviews yet.