980 NVMe M.2 SSD 500GB
Manufacturer website
Specification |
|
SSD series | 980 |
SSD Capacity | 500GB |
Form Factor | M.2 |
Interface |
|
PCIE | Yes |
NVMe | Yes |
NAND flash technology | MLC |
Write speed | 2600MBytes/sec |
Read speed | 3100MBytes/sec |
Drive thickness | 2.38mm |
TBW | 300TB |
MTBF | 1.5e+006hours |
Dimensions | 80.15 x 22.15 x 2.38 mm |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 14.5cm |
Shipping Box Height | 2cm |
Shipping Box Weight | 0.08kg |
Shipping Box Width | 10cm |
Unit Brutto Volume | 0.00029cubm |
Unit Net Weight | 0.008kg |
Unit Gross Weight | 0.08kg |
SSD series 980|500GB|Form Factor M.2|PCIE|NVMe|Technology MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|Drive thickness 2.38mm|TBW 300 TB|MTBF 1500000 hours
Reviews
There are no reviews yet.