The WD Green SN350 NVMe SSD can revitalize your old computer for daily use.
Manufacturer website
Specification |
|
SSD series | Green SN350 |
SSD Capacity | 500GB |
Form Factor | M.2 |
Interface |
|
PCIe Gen3 | Yes |
NVMe | Yes |
NAND flash technology | TLC |
Write speed | 1500MBytes/sec |
Read speed | 2400MBytes/sec |
Drive thickness | 2.38mm |
TBW | 60TB |
MTBF | 1e+006hours |
Dimensions | 80mm x 22.0mm x 2.38mm |
Shipping box quantity | 10 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 23.5cm |
Shipping Box Height | 14cm |
Shipping Box Weight | 0.57kg |
Shipping Box Width | 11cm |
Unit Brutto Volume | 0.0003619cubm |
Unit Net Weight | 0.0075kg |
Unit Gross Weight | 0.057kg |
SSD series Green SN350|500GB|Form Factor M.2|PCIe Gen3|NVMe|Technology TLC|Write speed 1500 MBytes/sec|Read speed 2400 MBytes/sec|Drive thickness 2.38mm|TBW 60 TB|MTBF 1000000 hours
Reviews
There are no reviews yet.