Specification |
|
| Model | Galaxy Tab S10+ |
| Tablet family name | Galaxy |
| Product model code | SM-X820 |
| CPU/Platform/SoC | Octa-Core (3.4 GHz, 2.8 GHz, 2 GHz) |
| Screen size | 12.4″ |
| Native resolution | 1752×2800 |
| Display technology | Dynamic AMOLED 2X |
| Memory (RAM) | 4GB |
| Built-in storage | 512GB |
Input/Output connectors |
|
| MicroSD Card Slot | 1 |
| USB-C | 1 |
Wireless connections |
|
| Bluetooth | Yes |
| Wi-Fi Direct | Yes |
| Wireless LAN | 802.11a/b/g/n/ac/ax |
| Card Reader | MicroSD |
| Camera | 13MP+8MP |
| Front-facing Camera | 12MP |
| Video recording resolution | 3840 x 2160 |
| Speakers | Yes |
| Bluetooth version | Bluetooth 5.3 |
| GPS / geotagging | Yes |
| Mobile OS | Android |
| Operating System | Android |
| Colour | Grey |
Unit Dimensions |
|
| Depth | 5.6mm |
| Height | 285.4mm |
| Width | 185.4mm |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 30.5cm |
| Shipping Box Height | 2cm |
| Shipping Box Weight | 0.9kg |
| Shipping Box Width | 20.5cm |
| Unit Brutto Volume | 0.001251cubm |
| Unit Net Weight | 0.571kg |
| Unit Gross Weight | 0.9kg |
Galaxy|SM-X820|Octa-Core (3.4 GHz, 2.8 GHz, 2 GHz)|Screen 12.4″|Resolution 1752×2800|Dynamic AMOLED 2X|RAM 4GB|1xUSB-C|1xMicroSD Card Slot|Wireless LAN 802.11a/b/g/n/ac/ax|Bluetooth|Wi-Fi Direct|Card Reader MicroSD|Camera 13MP+8MP|Front-facing Camera 12MP|Speakers|GPS / geotagging|Android|Colour Grey|Width 185.4 mm|Height 285.4 mm|Depth 5.6 mm|Weight 0.571 kg








Reviews
There are no reviews yet.