Galaxy Tab S9+
Manufacturer website
Specification |
|
| Tablet family name | Galaxy |
| Product model code | SM-X810 |
| CPU/Platform/SoC | Qualcomm Snapdragon 8 Gen 2 |
| Model number | Galaxy Tab S9+ |
| Screen size | 12.4″ |
| Native resolution | 1752×2800 |
| Display technology | Dynamic AMOLED |
| Memory (RAM) | 12GB |
| Built-in storage | 256GB |
Input/Output connectors |
|
| USB-C | 1 |
Wireless connections |
|
| Bluetooth | Yes |
| Wireless LAN | 802.11ax |
| VGA card | Qualcomm Adreno 740 with Ray Tracing |
| Card Reader | microSDXC |
| Camera | 13MP+8MP |
| Front-facing Camera | 12MP |
| Video recording resolution | 3840 x 2160 |
| Speakers | Yes |
| Bluetooth version | Bluetooth 5.3 |
| Fingerprint reader | Yes |
| Mobile OS | Android 13.0 |
| Operating System | Android |
| Colour | Graphite |
Unit Dimensions |
|
| Depth | 5.7mm |
| Height | 185.4mm |
| Width | 285.4mm |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 31cm |
| Shipping Box Height | 2cm |
| Shipping Box Weight | 0.9kg |
| Shipping Box Width | 20.5cm |
| Unit Brutto Volume | 0.001271cubm |
| Unit Net Weight | 0.581kg |
| Unit Gross Weight | 0.9kg |
Galaxy|SM-X810|Qualcomm Snapdragon 8 Gen 2|Screen 12.4″|Resolution 1752×2800|Dynamic AMOLED|RAM 12GB|1xUSB-C|Wireless LAN 802.11ax|Bluetooth|VGA card Qualcomm Adreno 740 with Ray Tracing|Card Reader microSDXC|Camera 13MP+8MP|Front-facing Camera 12MP|Speakers|Fingerprint reader|Android|Colour Graphite|Width 285.4 mm|Height 185.4 mm|Depth 5.7 mm|Weight 0.581 kg











Reviews
There are no reviews yet.