Tableta Lenovo Tab M10 (3rd Gen)
Manufacturer website
Specification |
|
| Model | ZAAE0049ES |
| Tablet family name | Tab M10 |
| Product model code | TB328FU |
| CPU/Platform/SoC | Unisoc T610 (8C, 2x A75 @1.8GHz + 6x A55 @1.8GHz) |
| Screen size | 10.1″ |
| Native resolution | 1920×1200 |
| Display technology | IPS-LCD |
| Storage capacity | 64GB |
| Memory (RAM) | 4GB |
| Battery run time up to | 10hours |
Input/Output connectors |
|
| Audio-Out | 1 |
| MicroSD Card Slot | 1 |
| USB-C | 1 |
Wireless connections |
|
| Bluetooth | Yes |
| Wireless LAN | 802.11ac |
| VGA card | Integrated ARM Mali-G52 3EE 2-Core |
| Card Reader | microSD |
| Camera | 8MP |
| Front-facing Camera | 5MP |
| Speakers | Yes |
| Bluetooth version | Bluetooth 5 |
| GPS / geotagging | Yes |
| Mobile OS | Android 11.0 |
| Operating System | Android |
| Colour | Storm Grey |
Unit Dimensions |
|
| Depth | 158.62mm |
| Height | 8.5mm |
| Width | 239.84mm |
| Shipping box quantity | 1 |
| Unit Brutto Volume | 0.0017cubm |
| Unit Net Weight | 0.46kg |
| Unit Gross Weight | 0.798kg |
Tab M10|TB328FU|Unisoc T610 (8C, 2x A75 @1.8GHz + 6x A55 @1.8GHz)|Screen 10.1″|Resolution 1920×1200|IPS-LCD|Storage 64GB|RAM 4GB|Battery run time up to 10 hours|1xAudio-Out|1xUSB-C|1xMicroSD Card Slot|Wireless LAN 802.11ac|Bluetooth|VGA card Integrated ARM Mali-G52 3EE 2-Core|Card Reader microSD|Camera 8MP|Front-facing Camera 5MP|Speakers|GPS / geotagging|Android|Colour Storm Grey|Width 239.84 mm|Height 8.5 mm|Depth 158.62 mm|Weight 0.46 kg














Reviews
There are no reviews yet.