No products in the cart.
Return to shop
Showing 157–168 of 173 results
Cases & PSU
Power Supply|ADATA|PYLON Power Supply Unit|550 Watts|Efficiency 80 PLUS BRONZE|PYLON550B-BKCEU
Power Supply|ADATA|XPG CORE REACTOR II VE|850 Watts|Efficiency 80 PLUS GOLD|COREREACTORIIVE850G-BKCEU
Power Supply|ADATA|XPG CORE REACTOR II|850 Watts|Efficiency 80 PLUS GOLD|COREREACTORII850G-BKCEU
Power Supply|ADATA|XPG KYBER|750 Watts|Efficiency 80 PLUS GOLD|KYBER750G-BKCEU
Power Supply|ADATA|XPG PYLON|650 Watts|Efficiency 80 PLUS BRONZE|MTBF 100000 hours|PYLON650B-BKCEU
PC Components
SSD|ADATA|LEGEND 710|1TB|M.2|PCIE|NVMe|3D NAND|Write speed 1800 MBytes/sec|Read speed 2400 MBytes/sec|TBW 260 TB|MTBF 1500000 hours|ALEG-710-1TCS
SSD|ADATA|LEGEND 710|2TB|M.2|PCIE|NVMe|3D NAND|Write speed 1800 MBytes/sec|Read speed 2400 MBytes/sec|TBW 520 TB|MTBF 1500000 hours|ALEG-710-2TCS
SSD|ADATA|LEGEND 800|1TB|M.2|PCIE|NVMe|3D NAND|Write speed 2200 MBytes/sec|Read speed 3500 MBytes/sec|TBW 600 TB|MTBF 1500000 hours|ALEG-800-1000GCS
SSD|ADATA|LEGEND 800|500GB|M.2|PCIE|NVMe|3D NAND|Write speed 2200 MBytes/sec|Read speed 3500 MBytes/sec|TBW 300 TB|MTBF 1500000 hours|ALEG-800-500GCS
SSD|ADATA|LEGEND 900|1TB|M.2|PCIe Gen4|NVMe|3D NAND|Write speed 5400 MBytes/sec|Read speed 7000 MBytes/sec|TBW 1200 TB|MTBF 1500000 hours|SLEG-900-1TCS
SSD|ADATA|SU650|512GB|SATA 3.0|Write speed 450 MBytes/sec|Read speed 520 MBytes/sec|2,5″|TBW 140 TB|MTBF 2000000 hours|ASU650SS-512GT-R
SSD|ADATA|SU650|960GB|SATA 3.0|Write speed 450 MBytes/sec|Read speed 520 MBytes/sec|2,5″|TBW 560 TB|MTBF 2000000 hours|ASU650SS-960GT-R
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?