Showing 97–108 of 111 results
Desktop Computers
PC|MSI|MPG Infinite X2 14NUG7|Gaming|Desktop|CPU Core i7|i7-14700KF|3400 MHz|RAM 32GB|DDR5|SSD 2TB|Graphics card GeForce RTX 4080 SUPER 16G Ventus|16GB|Windows 11 Home|Colour Black|INFINITEX214NUG7-448EU
Cases & PSU
Power Supply|MSI|1300 Watts|Efficiency 80 PLUS PLATINIUM|PFC Active|MEGAI1300PPCIE5
Power Supply|MSI|650 Watts|Efficiency 80 PLUS BRONZE|PFC Active|MAGA650BN
Power Supply|MSI|650 Watts|Efficiency 80 PLUS GOLD|PFC Active|MTBF 1500000 hours|MAGA650GL
Power Supply|MSI|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|MAGA750GLPCIE5
PC Components
SSD|MSI|SPATIUM M371|1TB|M.2|PCIE|NVMe|3D NAND|Write speed 1700 MBytes/sec|Read speed 2350 MBytes/sec|2.15mm|TBW 210 TB|MTBF 1500000 hours|S78-440L870-P83
SSD|MSI|SPATIUM M371|500GB|M.2|PCIE|NVMe|3D NAND|Write speed 1150 MBytes/sec|Read speed 2200 MBytes/sec|2.15mm|TBW 110 TB|MTBF 1500000 hours|S78-440K160-P83
SSD|MSI|SPATIUM M450|1TB|M.2|PCIe Gen4|NVMe|3D NAND|Write speed 3000 MBytes/sec|Read speed 3600 MBytes/sec|2.15mm|TBW 600 TB|MTBF 1500000 hours|S78-440L980-P83
SSD|MSI|SPATIUM M450|500GB|M.2|PCIe Gen4|NVMe|3D NAND|Write speed 2300 MBytes/sec|Read speed 3600 MBytes/sec|2.15mm|TBW 300 TB|MTBF 1500000 hours|S78-440K220-P83
SSD|MSI|SPATIUM M460|1TB|M.2|PCIE|NVMe|3D NAND|Write speed 4500 MBytes/sec|Read speed 5000 MBytes/sec|MTBF 1500000 hours|S78-440L930-P83
SSD|MSI|SPATIUM M480 PRO|2TB|M.2|PCIe Gen4|NVMe|3D NAND|Write speed 7000 MBytes/sec|Read speed 7400 MBytes/sec|2.15mm|TBW 1400 TB|MTBF 1600000 hours|S78-440Q600-P83
SSD|MSI|SPATIUM S270|480GB|SATA|3D NAND|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5″|TBW 250 TB|MTBF 2000000 hours|S78-440E350-P83
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?